Mercedes-Benz Sprinter Conversion Van vs Ram ProMaster Conversion Van

mercedes sprinter conversion van

Thinking of a Mercedes-Benz Sprinter Conversion Van? Think again!

When it comes to choosing between the Mercedes Sprinter Conversion Van and other Conversion Vans on the market, the total cost of ownership can be a significant factor in your decision. For many years, the Mercedes Sprinter was thought to be the only “Euro” style conversion van on the market. But not anymore! The Ram ProMaster Conversion Van has “Euro” Van styling with qualities like nothing else in production! With features like front wheel drive, taller interior height and a lower cost of ownership, the Ram Promaster will be a common choice for those browsing for a Mercedes-Benz Sprinter Conversion Van.

 

The Ram ProMaster is built on the Fiat Ducato platform. This configuration brings a front-wheel drive platform to the conversion van market. The power train is the Pentastar 3.6 liter V6, which produces 280 horsepower mated to a 6-speed automatic transmission. Front wheel drive provides extra surefootedness for a van, and gives the ability to go in the snow, while the Mercedes-Benz Sprinter is stuck in the driveway.

 

Here is a total cost of ownership comparison between the Mercedes-Benz Sprinter Conversion Van and the Ram ProMaster Conversion Van:

2014 Mercedes-Benz Sprinter 5-Year Cost of Ownership

 

 

Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $11,664 $3,650 $3,125 $3,062 $3,001 $24,502
Fees & Taxes* $2,418 $163 $171 $148 $157 $3,057
Financing $944 $747 $544 $335 $119 $2,690
Insurance $1,059 $1,050 $1,040 $1,031 $1,022 $5,202
Fuel $2,223 $2,303 $2,384 $2,469 $2,557 $11,937
Maintenance $321 $570 $2,598 $779 $321 $4,591
Opportunity Cost $62 $86 $121 $150 $177 $595
Repairs $0 $0 $540 $1,115 $1,383 $3,038
Yearly Totals $18,692 $8,568 $10,523 $9,090 $8,739  $55,612

2014 Ram ProMaster 5-Year Cost of Ownership

Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $12,348 $1,719 $1,565 $1,533 $1,503 $18,667
Fees & Taxes* $1,822 $142 $150 $130 $140 $2,384
Financing $698 $552 $402 $248 $88 $1,989
Insurance $1,042 $1,033 $1,023  $1,014  $1,006  $5,118
Fuel $3,243 $3,359 $3,478 $3,602 $3,730 $17,412
Maintenance $183 $380 $2,564 $547 $183 $3,858
Opportunity Cost $55 $81 $119 $149 $178 $582
Repairs $0 $0 $266 $550 $682 $1,497
Yearly Totals $19,392 $7,226 $9,568 $7,773 $7,509 $51,509

For more details about Mercedes-Benz Conversion Van, check out our comparison page.

Back to top