Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30262T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 16 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Indigo Blue Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30262T | 
Original Price: 
						Price :
						$45,400
							$39,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30265T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 12 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Billet Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30265T | 
Original Price: 
						Price :
						$50,400
							$49,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30263T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 75 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30263T | 
Original Price: 
						Price :
						$50,400
							$50,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30264T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 13 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Billet Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30264T | 
Original Price: 
						Price :
						$48,400
							$47,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2019 Ram ProMaster - ATS Mobility | 30261T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 10 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Bright White Clearcoat | 
| Interior Color: | Black | 
| Stock Number: | 30261T | 
Original Price: 
						Price :
						$67,612
							$55,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2019 Ram ProMaster - ATS Mobility | 30260T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 15 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Bright White Clearcoat | 
| Interior Color: | Black | 
| Stock Number: | 30260T | 
Original Price: 
						Price :
						$67,612
							$56,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Ram Conversion Van - Sherry Vans 9 Passenger | 30243T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 16 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Crystal Metallic Clearcoat | 
| Interior Color: | Graphite | 
| Stock Number: | 30243T | 
Original Price: 
						Price :
						$81,995
							$81,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Ram Conversion Van - Sherry Vans 7 Passenger | 30244T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 19 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Black Clearcoat | 
| Interior Color: | Light Gray | 
| Stock Number: | 30244T | 
Original Price: 
						Price :
						$84,995
							$84,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2015 Ford Conversion Van - Explorer Vans 9 Passenger | CP16550T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 36419 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 3.5L V6 DI | 
| Interior Color: | Graphite | 
| Stock Number: | CP16550T | 
											Price :
						
			
		  
    
							$54,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2017 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16549T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 33397 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Silver Ice Metallic | 
| Interior Color: | Gray | 
| Stock Number: | CP16549T | 
											Price :
						
			
		  
    
							$54,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2016 Mercedes-Benz Conversion Van - Explorer Vans 7 Passenger | CP16551T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 48895 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 2.0L I4 Turbo DI | 
| Interior Color: | Brown | 
| Stock Number: | CP16551T | 
											Price :
						
			
		  
    
							$46,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2010 GMC Conversion Van - Explorer Vans 7 Passenger | CP16552T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 46549 | 
| Condition: | Used | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 5.3L V8 Vortec 5300 | 
| Exterior Color: | Deep Blue Metallic | 
| Interior Color: | Light Gray | 
| Stock Number: | CP16552T | 
											Price :
						
			
		  
    
							$41,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Chrysler Pacifica - ATS Mobility | 30256T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 17 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT Upg I w/ESS | 
| Exterior Color: | Granite Crystal Metallic Clearcoat | 
| Interior Color: | Black | 
| Stock Number: | 30256T | 
Original Price: 
						Price :
						$55,400
							$50,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30254T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 26 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | White Knuckle Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30254T | 
Original Price: 
						Price :
						$45,400
							$39,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30253T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 18 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30253T | 
Original Price: 
						Price :
						$45,400
							$44,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Ram Conversion Van - Sherry Vans 9 Passenger | 30242T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 20 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Bright White Clearcoat | 
| Interior Color: | Tan | 
| Stock Number: | 30242T | 
Original Price: 
						Price :
						$89,995
							$89,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30249T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 26 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | White Knuckle Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30249T | 
Original Price: 
						Price :
						$45,400
							$37,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Chrysler Pacifica - ATS Mobility | 30250T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 49 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT Upg I w/ESS | 
| Exterior Color: | Ceramic Gray Clearcoat | 
| Interior Color: | Black/Black/Black | 
| Stock Number: | 30250T | 
Original Price: 
						Price :
						$55,400
							$49,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30246T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 28 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30246T | 
Original Price: 
						Price :
						$50,400
							$50,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30248T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 14 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Indigo Blue Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30248T | 
Original Price: 
						Price :
						$45,400
							$39,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30247T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 20 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Billet Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30247T | 
Original Price: 
						Price :
						$48,400
							$45,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2018 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16547T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 15599 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Summit White | 
| Interior Color: | Taupe/Brown | 
| Stock Number: | CP16547T | 
											Price :
						
			
		  
    
							$65,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2013 GMC Conversion Van - Explorer Vans 7 Passenger | CP16548T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 19941 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 5.3L V8 Vortec 5300 | 
| Exterior Color: | Summit White | 
| Interior Color: | Taupe | 
| Stock Number: | CP16548T | 
											Price :
						
			
		  
    
							$47,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2018 Chevrolet Conversion Van - Explorer Vans 9 Passenger | J1337692
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 15599 | 
| Condition: | Used | 
| Drivetrain: | RWD | 
| Engine: | V8, 6.0L | 
| Exterior Color: | Summit White | 
| Stock Number: | J1337692 | 
											Price :
						
			
		  
    
							$65,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2013 GMC Conversion Van - Explorer Vans 7 Passenger | D1155382
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 19939 | 
| Condition: | Used | 
| Drivetrain: | RWD | 
| Engine: | V8, 5.3L | 
| Exterior Color: | Summit White | 
| Stock Number: | D1155382 | 
											Price :
						
			
		  
    
							$45,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2016 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16546T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 68874 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 | 
| Exterior Color: | Brownstone Metallic Fade | 
| Interior Color: | Taupe/Brown | 
| Stock Number: | CP16546T | 
											Price :
						
			
		  
    
							$44,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2016 Chevrolet Conversion Van - Explorer Vans 7 Passenger | G1140655
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 68874 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 | 
| Exterior Color: | Brownstone Metallic Fade | 
| Interior Color: | Taupe/Brown | 
| Stock Number: | G1140655 | 
  
			
          
						Sold					
        
				
		
			2015 GMC Conversion Van - Explorer Vans 7 Passenger | CP16544T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 56484 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Summit White | 
| Interior Color: | Taupe/Brown | 
| Stock Number: | CP16544T | 
											Price :
						
			
		  
    
							$44,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2018 GMC Conversion Van - Explorer Vans 7 Passenger | CP16541T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 27405 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Summit White | 
| Interior Color: | Dark Gray | 
| Stock Number: | CP16541T | 
											Price :
						
			
		  
    
							$56,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2016 Mercedes-Benz Conversion Van - Explorer Vans 7 Passenger | CP16537T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 51643 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 2.0L I4 Turbo DI | 
| Exterior Color: | Dolomite Brown Metallic | 
| Interior Color: | Taupe/Brown | 
| Stock Number: | CP16537T | 
											Price :
						
			
		  
    
							$46,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30238T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 30 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Octane Red Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30238T | 
Original Price: 
						Price :
						$50,400
							$49,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30237T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 23 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30237T | 
Original Price: 
						Price :
						$45,400
							$41,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2013 GMC Conversion Van - Explorer Vans Mobility | CP16536T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 54336 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 5.3L V8 Vortec SFI FlexFuel | 
| Exterior Color: | Summit White | 
| Interior Color: | Taupe | 
| Stock Number: | CP16536T | 
											Price :
						
			
		  
    
							$45,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2013 GMC Conversion Van - Explorer Vans Mobility | D1104230
			
			Sold| Passenger: | Mobility | 
| Mileage: | 54500 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 5.3L V8 Vortec SFI FlexFuel | 
| Exterior Color: | Summit White | 
| Interior Color: | Taupe | 
| Stock Number: | D1104230 | 
  
			
          
						Sold					
        
				
		
			2011 Honda Odyssey - VMI Mobility | 30198AT
			
			Sold| Passenger: | Mobility | 
| Mileage: | 114813 | 
| Condition: | Used | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.5L V6 MPI | 
| Exterior Color: | Crystal Black Pearl | 
| Interior Color: | Gray | 
| Stock Number: | 30198AT | 
											Price :
						
			
		  
    
							$16,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 GMC Conversion Van - Explorer Vans 9 Passenger | CP16533T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 3481 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Summit White | 
| Interior Color: | Black | 
| Stock Number: | CP16533T | 
											Price :
						
			
		  
    
							$71,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2016 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16534T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 34391 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Cyber Gray Metallic Fade | 
| Interior Color: | Gray | 
| Stock Number: | CP16534T | 
											Price :
						
			
		  
    
							$53,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2017 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16528T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 26589 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Silver Ice Metallic | 
| Interior Color: | Gray | 
| Stock Number: | CP16528T | 
											Price :
						
			
		  
    
							$59,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			1994 GMC Conversion Van - American Road 7 Passenger | CP16517AT
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 186119 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 5.7L V8 TBI | 
| Exterior Color: | Forest Green Metallic | 
| Stock Number: | CP16517AT | 
											Price :
						
			
		  
    
							$9,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2014 GMC Conversion Van - Explorer Vans 7 Passenger | CP16532T
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 6763 | 
| Condition: | Used | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 5.3L V8 Vortec 5300 | 
| Exterior Color: | Cyber Gray Metallic | 
| Stock Number: | CP16532T | 
											Price :
						
			
		  
    
							$55,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30226T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 25 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Indigo Blue Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30226T | 
Original Price: 
						Price :
						$51,400
							$50,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30228T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 16 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Granite Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30228T | 
Original Price: 
						Price :
						$45,400
							$44,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30229T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 33 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Billet Clearcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30229T | 
Original Price: 
						Price :
						$48,400
							$43,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Dodge Grand Caravan - ATS Mobility | 30227T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 10 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT | 
| Exterior Color: | Octane Red Pearlcoat | 
| Interior Color: | Black/Light Graystone | 
| Stock Number: | 30227T | 
Original Price: 
						Price :
						$37,900
							$37,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2018 Chrysler Pacifica - ATS Mobility | CP16530T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 32639 | 
| Condition: | Used | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT Upg I w/ESS | 
| Exterior Color: | Bright White Clearcoat | 
| Interior Color: | Black/Alloy | 
| Stock Number: | CP16530T | 
											Price :
						
			
		  
    
							$34,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2015 GMC Conversion Van - Explorer Vans 9 Passenger | CP16526T
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 38050 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 Vortec 6000 | 
| Exterior Color: | Quicksilver Metallic | 
| Interior Color: | Gray | 
| Stock Number: | CP16526T | 
											Price :
						
			
		  
    
							$64,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2015 GMC Conversion Van - Explorer Vans 9 Passenger | F1113643
			
			Sold| Passenger: | 9 Passenger | 
| Mileage: | 38021 | 
| Condition: | Used | 
| Drivetrain: | Rear Wheel Drive | 
| Engine: | 6.0L V8 | 
| Exterior Color: | Quicksilver Metallic | 
| Interior Color: | Gray | 
| Stock Number: | F1113643 | 
											Price :
						
			
		  
    
							$64,995						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2021 Chrysler Pacifica - ATS Mobility | 30219T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 49 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT Upg I w/ESS | 
| Exterior Color: | Ceramic Gray Clearcoat | 
| Interior Color: | Black | 
| Stock Number: | 30219T | 
Original Price: 
						Price :
						$46,900
							$46,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Chrysler Pacifica - ATS Mobility | 30220T
			
			Sold| Passenger: | Mobility | 
| Mileage: | 20 | 
| Condition: | New | 
| Drivetrain: | Front Wheel Drive | 
| Engine: | 3.6L V6 24V VVT Upg I w/ESS | 
| Exterior Color: | Maximum Steel Metallic Clearcoat | 
| Interior Color: | Black | 
| Stock Number: | 30220T | 
Original Price: 
						Price :
						$52,400
							$44,900						
						Plus Sales Tax
				
  
			
          
						Sold					
        
				
		
			2020 Ford Conversion Van - Explorer Vans 7 Passenger | 29828AT
			
			Sold| Passenger: | 7 Passenger | 
| Mileage: | 3491 | 
| Condition: | Used | 
| Drivetrain: | All Wheel Drive | 
| Engine: | 3.5L EcoBoost V6 Twin Turbo | 
| Exterior Color: | Agate Black Metallic | 
| Interior Color: | Ebony | 
| Stock Number: | 29828AT | 
											Price :
						
			
		  
    
							$62,995						
						Plus Sales Tax
				
  
			