Sold
2015 Toyota Sienna - BraunAbility Mobility | 30466AT
Sold| Passenger: | Mobility |
| Mileage: | 163172 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.5L V6 DOHC SMPI |
| Exterior Color: | Predawn Gray Mica |
| Interior Color: | Ash |
| Stock Number: | 30466AT |
Price :
$30,995
Plus Sales Tax
Sold
2018 Ford Conversion Van - Waldoch Galaxy 9 Passenger | CP16854T
Sold| Passenger: | 9 Passenger |
| Mileage: | 40786 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.5L V6 EcoBoost Turbo |
| Exterior Color: | Shadow Black |
| Interior Color: | Gray |
| Stock Number: | CP16854T |
Price :
$79,995
Plus Sales Tax
Sold
2017 Ram Conversion Van - ATS Mobility | CP16855T
Sold| Passenger: | Mobility |
| Mileage: | 32705 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | True Blue Pearlcoat |
| Interior Color: | Gray |
| Stock Number: | CP16855T |
Price :
$59,995
Plus Sales Tax
Sold
2022 GMC Conversion Van - Explorer Vans 9 Passenger | CP16853T
Sold| Passenger: | 9 Passenger |
| Mileage: | 16 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.6L V8 L8T |
| Exterior Color: | Summit White |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16853T |
Price :
$89,995
Plus Sales Tax
Sold
2020 Ram Conversion Van - Tempest X Mobility | CP16851T
Sold| Passenger: | Mobility |
| Mileage: | 5753 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Sandstone Pearlcoat |
| Interior Color: | Beige |
| Stock Number: | CP16851T |
Price :
$89,995
Plus Sales Tax
Sold
2015 Ram Conversion Van - Sherrod Vans 7 Passenger | CP16852T
Sold| Passenger: | 7 Passenger |
| Mileage: | 15812 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | True Blue Pearlcoat |
| Interior Color: | Camel |
| Stock Number: | CP16852T |
Price :
$52,995
Plus Sales Tax
Sold
2019 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16850T
Sold| Passenger: | 9 Passenger |
| Mileage: | 32039 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Shadow Gray Metallic |
| Interior Color: | Light Gray |
| Stock Number: | CP16850T |
Price :
$71,995
Plus Sales Tax
Sold
2020 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16846T
Sold| Passenger: | 9 Passenger |
| Mileage: | 34738 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Stock Number: | CP16846T |
Price :
$69,995
Plus Sales Tax
Sold
2019 GMC Conversion Van - Explorer Vans 7 Passenger | CP16848T
Sold| Passenger: | 7 Passenger |
| Mileage: | 8193 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Gray |
| Stock Number: | CP16848T |
Price :
$68,995
Plus Sales Tax
Sold
2021 GMC Conversion Van - Explorer Vans 7 Passenger | CP16847T
Sold| Passenger: | 7 Passenger |
| Mileage: | 14482 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.6L V8 L8T |
| Exterior Color: | Dark Toreador Red Metallic Fade |
| Interior Color: | Graphite |
| Stock Number: | CP16847T |
Price :
$77,900
Plus Sales Tax
Sold
2021 Ford Transit - Passenger Van 12 Passenger | CP16844T
Sold| Passenger: | 12 Passenger |
| Mileage: | 24028 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.5L V6 EcoBoost |
| Exterior Color: | Oxford White |
| Interior Color: | Ebony |
| Stock Number: | CP16844T |
Price :
$79,995
Plus Sales Tax
Sold
2011 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16842T
Sold| Passenger: | 7 Passenger |
| Mileage: | 45999 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.3L V8 Vortec 5300 |
| Interior Color: | Taupe |
| Stock Number: | CP16842T |
Price :
$44,995
Plus Sales Tax
Sold
2012 Toyota Sienna Limited AWD | CP16624AT
Sold| Mileage: | 82879 |
| Condition: | Used |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 24V Dual VVT-i |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Saddle |
| Stock Number: | CP16624AT |
Price :
$28,995
Plus Sales Tax
Sold
2019 GMC Conversion Van - Explorer Vans 9 Passenger | CP16831T
Sold| Passenger: | 9 Passenger |
| Mileage: | 31558 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Summit White Fade |
| Stock Number: | CP16831T |
Price :
$69,995
Plus Sales Tax
Sold
2021 GMC Conversion Van - Explorer Vans 9 Passenger | CP16840T
Sold| Passenger: | 9 Passenger |
| Mileage: | 10053 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.6L V8 L8T |
| Exterior Color: | Onyx Black |
| Interior Color: | Black |
| Stock Number: | CP16840T |
Price :
$88,995
Plus Sales Tax
Sold
2014 Dodge Grand Caravan - BraunAbility Side-Entry Mobility | CP16841T
Sold| Passenger: | Side-Entry Mobility |
| Mileage: | 30809 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Brilliant Black Crystal Pearlcoat |
| Interior Color: | Black/Sandstorm |
| Stock Number: | CP16841T |
Price :
$36,995
Plus Sales Tax
Sold
2020 Dodge Grand Caravan - ATS Mobility | CP16816T
Sold| Passenger: | Mobility |
| Mileage: | 47569 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | White Knuckle Clearcoat |
| Interior Color: | Black |
| Stock Number: | CP16816T |
Price :
$44,995
Plus Sales Tax
Sold
2021 Chrysler Pacifica - ATS Rear-Entry Mobility | CP16824T
Sold| Passenger: | Rear-Entry Mobility |
| Mileage: | 7761 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Alloy/Black |
| Stock Number: | CP16824T |
Price :
$58,995
Plus Sales Tax
Sold
2020 Dodge Grand Caravan - ATS Mobility | CP16815T
Sold| Passenger: | Mobility |
| Mileage: | 46966 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Billet Clearcoat |
| Interior Color: | Black |
| Stock Number: | CP16815T |
Price :
$44,995
Plus Sales Tax
Sold
2022 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16836T
Sold| Passenger: | 9 Passenger |
| Mileage: | 5738 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.6L V8 L8T |
| Exterior Color: | Quicksilver Metallic Fade |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16836T |
Price :
$99,995
Plus Sales Tax
Sold
2018 Ram Conversion Van - Waldoch Galaxy 9 Passenger | CP16835T
Sold| Passenger: | 9 Passenger |
| Mileage: | 48993 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black/Light Gray |
| Stock Number: | CP16835T |
Price :
$76,995
Plus Sales Tax
Sold
2017 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16834T
Sold| Passenger: | 9 Passenger |
| Mileage: | 75513 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Brownstone Metallic Fade |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16834T |
Price :
$64,995
Plus Sales Tax
Sold
2017 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16827T
Sold| Passenger: | 7 Passenger |
| Mileage: | 40767 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Dark Toreador Red Fade |
| Interior Color: | Graphite |
| Stock Number: | CP16827T |
Price :
$58,995
Plus Sales Tax
Sold
2018 Ford Conversion Van - Prime-Time 8 Passenger | CP16832T
Sold| Passenger: | 8 Passenger |
| Mileage: | 24515 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.7L V6 SMPI |
| Exterior Color: | Oxford White |
| Interior Color: | Light Gray |
| Stock Number: | CP16832T |
Price :
$79,995
Plus Sales Tax
Sold
2022 Ram Conversion Van - Sherry Vans 9 Passenger | 30658T
Sold| Passenger: | 9 Passenger |
| Mileage: | 4033 |
| Condition: | New |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Pewter |
| Stock Number: | 30658T |
Price :
$94,995
Plus Sales Tax
Sold
2021 Ram Conversion Van - Sherry Vans 9 Passenger | CP16730T
Sold| Passenger: | 9 Passenger |
| Mileage: | 20690 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Tobacco |
| Stock Number: | CP16730T |
Sold
2011 Chevrolet Conversion Van - Explorer Vans Side-Entry Mobility | CP16664AT
Sold| Passenger: | Side-Entry Mobility |
| Mileage: | 43534 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.3L V8 Vortec 5300 |
| Exterior Color: | Dark Toreador Metallic |
| Interior Color: | Gray |
| Stock Number: | CP16664AT |
Price :
$39,995
Plus Sales Tax
Sold
2021 Ram Conversion Van - Sherry Vans 9 Passenger | CP16830T
Sold| Passenger: | 9 Passenger |
| Mileage: | 20690 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Tobacco |
| Stock Number: | CP16830T |
Price :
$84,995
Plus Sales Tax
Sold
2020 GMC Conversion Van - Explorer Vans 9 Passenger | CP16829T
Sold| Passenger: | 9 Passenger |
| Mileage: | 10289 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Silver Birch Metallic Fade |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16829T |
Price :
$85,995
Plus Sales Tax
Sold
2021 Ram Conversion Van - Sherry Vans 9 Passenger | CP16828T
Sold| Passenger: | 9 Passenger |
| Mileage: | 14061 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Graphite |
| Stock Number: | CP16828T |
Price :
$77,995
Plus Sales Tax
Sold
2011 GMC Conversion Van - Explorer Vans 7 Passenger | CP16826T
Sold| Passenger: | 7 Passenger |
| Mileage: | 124881 |
| Condition: | Used |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.3L V8 Vortec 5300 |
| Exterior Color: | Onyx Black |
| Interior Color: | Light Gray |
| Stock Number: | CP16826T |
Price :
$36,995
Plus Sales Tax
Sold
2019 GMC Conversion Van - Explorer Vans 7 Passenger | CP16823T
Sold| Passenger: | 7 Passenger |
| Mileage: | 10217 |
| Condition: | Used |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Brownstone Metallic |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16823T |
Price :
$74,995
Plus Sales Tax
Sold
2020 GMC Conversion Van - Explorer Vans 9 Passenger | CP16820T
Sold| Passenger: | 9 Passenger |
| Mileage: | 25622 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Bronzemist Metallic Fade |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16820T |
Price :
$76,995
Plus Sales Tax
Sold
2010 Dodge Grand Caravan - BraunAbility Mobility | CP16822T
Sold| Passenger: | Mobility |
| Mileage: | 98061 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.3L V6 OHV |
| Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
| Interior Color: | Medium Slate Gray/Light Shale |
| Stock Number: | CP16822T |
Price :
$21,995
Plus Sales Tax
Sold
2021 Ram Conversion Van - Tempest X Mobility | CP16821T
Sold| Passenger: | Mobility |
| Mileage: | 3895 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Interior Color: | Gray |
| Stock Number: | CP16821T |
Price :
$89,995
Plus Sales Tax
Sold
2016 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16818T
Sold| Passenger: | 7 Passenger |
| Mileage: | 11757 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Graystone Metallic Fade |
| Interior Color: | Gray |
| Stock Number: | CP16818T |
Price :
$61,995
Plus Sales Tax
Sold
2019 Chevrolet Traverse - Freedom Motors Mobility | CP16694AT
Sold| Passenger: | Mobility |
| Mileage: | 11916 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 SIDI |
| Exterior Color: | Mosaic Black Metallic |
| Interior Color: | Jet Black |
| Stock Number: | CP16694AT |
Price :
$55,995
Plus Sales Tax
Sold
2022 Chrysler Voyager - VMI Mobility | CP16808T
Sold| Passenger: | Mobility |
| Mileage: | 26 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Black/Alloy/Black |
| Stock Number: | CP16808T |
Price :
$69,995
Plus Sales Tax
Sold
2015 Chrysler Town & Country - BraunAbility Mobility | 30575AT
Sold| Passenger: | Mobility |
| Mileage: | 80691 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Black/Light Graystone |
| Stock Number: | 30575AT |
Price :
$35,900
Plus Sales Tax
Sold
2021 Ram Conversion Van - Tempest X Mobility | CP16811T
Sold| Passenger: | Mobility |
| Mileage: | 906 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Taupe |
| Stock Number: | CP16811T |
Price :
$134,995
Plus Sales Tax
Sold
2022 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16812T
Sold| Passenger: | 9 Passenger |
| Mileage: | 770 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.6L V8 L8T |
| Exterior Color: | Dark Toreador Metallic Fade |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16812T |
Price :
$89,995
Plus Sales Tax
Sold
2018 Ram Conversion Van - Sherrod Vans 9 Passenger | CP16813T
Sold| Passenger: | 9 Passenger |
| Mileage: | 4976 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Tan |
| Stock Number: | CP16813T |
Price :
$79,995
Plus Sales Tax
Sold
2020 Ford Conversion Van - Explorer Vans 9 Passenger | CP16810
Sold| Passenger: | 9 Passenger |
| Mileage: | 16862 |
| Condition: | Used |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 EcoBoost Turbo GTDI |
| Exterior Color: | Kapoor Red Metallic Fade |
| Interior Color: | Graphite |
| Stock Number: | CP16810 |
Price :
$89,995
Plus Sales Tax
Sold
2021 Ram Conversion Van - Tempest X Mobility | ME527815
Sold| Passenger: | Mobility |
| Mileage: | 795 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Taupe |
| Stock Number: | ME527815 |
Price :
$134,995
Plus Sales Tax
Mobility
Custom Order UVL Ram ProMaster Mobility Van
| Passenger: | Side-Entry Mobility |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
Mobility
Custom Order UVL Ram ProMaster Mobility Van
| Passenger: | Side-Entry Mobility |
| Condition: | New |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
Sold
2020 Chevrolet Conversion Van - Explorer Vans 7 Passenger | CP16806T
Sold| Passenger: | 7 Passenger |
| Mileage: | 35590 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Black |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16806T |
Price :
$55,995
Plus Sales Tax
Sold
2019 Ford Transit - Passenger Van 10 Passenger | CP16780AT
Sold| Passenger: | 10 Passenger |
| Mileage: | 36696 |
| Condition: | Used |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.7L V6 SMPI |
| Exterior Color: | Blue Jeans Metallic |
| Interior Color: | Pewter |
| Stock Number: | CP16780AT |
Price :
$59,995
Plus Sales Tax
Sold
2019 Chevrolet Conversion Van - Explorer Vans Mobility | CP16801T
Sold| Passenger: | Mobility |
| Mileage: | 2972 |
| Condition: | Used |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Shadow Gray Metallic |
| Interior Color: | Taupe/Brown |
| Stock Number: | CP16801T |
Price :
$87,995
Plus Sales Tax
Sold
2020 Ram Conversion Van - Tempest X Side-Entry Mobility | CP16800T
Sold| Passenger: | Side-Entry Mobility |
| Mileage: | 4056 |
| Condition: | Used |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Sandstone Pearlcoat |
| Interior Color: | Taupe |
| Stock Number: | CP16800T |
Price :
$74,995
Plus Sales Tax
